
| Pos | Piloto | PTS | V | Pód | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Schmidt | 2 | 1 | 2 | 2 | 2 | 8 | 2 | 9 | 1 | 1 | 4 | 1 | 6 | 3 | 3 | 4 | — | 7 | 7 | — | — | — | — | — | 543 | 4 | 11 |
| 2 | Claudio | 3 | 3 | 3 | 4 | 3 | 2 | 9 | 11 | 4 | 2 | 2 | — | 1 | 6 | 2 | 2 | 8 | 15 | 11 | — | — | — | — | — | 476 | 1 | 10 |
| 3 | Rapha | — | 4 | 5 | 6 | 6 | 3 | 3 | 2 | 8 | 5 | 7 | 3 | 8 | 8 | 5 | 9 | 11 | 2 | 4 | — | — | — | — | — | 464 | — | 5 |
| 4 | Gabriel Pinto | 1 | — | 1 | 1 | 1 | 1 | 1 | 7 | — | — | 1 | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | 378 | 8 | 9 |
| 5 | Alucard | 6 | 5 | — | — | 7 | 4 | 6 | 4 | 3 | 6 | 6 | 6 | — | — | 8 | 8 | 5 | 8 | 9 | — | — | — | — | — | 359 | — | 1 |
| 6 | ZGadelha | — | — | — | 7 | 5 | 11 | — | 3 | 2 | 8 | 5 | 8 | — | 7 | 9 | 16 | 4 | 10 | 10 | — | — | — | — | — | 257 | — | 2 |
| 7 | hnrqSantiago | 8 | 7 | 6 | 8 | 14 | — | — | — | — | 4 | 3 | 2 | 4 | 13 | 14 | — | 14 | 5 | 8 | — | — | — | — | — | 255 | — | 2 |
| 8 | SammyMarques | 5 | — | 4 | 3 | 4 | — | 5 | — | — | 3 | — | — | 7 | — | — | 15 | — | 4 | 6 | — | — | — | — | — | 255 | — | 2 |
| 9 | Vitor Martins | 7 | 9 | 9 | 11 | 8 | 6 | — | 6 | 7 | 9 | 9 | 5 | 9 | 11 | — | — | 13 | — | 17 | — | — | — | — | — | 243 | — | — |
| 10 | Lucas Dias de Oliveira | 11 | 11 | 10 | 13 | 9 | 7 | 8 | 8 | 9 | 10 | 11 | 7 | 11 | 12 | 12 | 12 | 10 | 13 | 18 | — | — | — | — | — | 231 | — | — |
| 11 | DanizinN 44 | — | 12 | 12 | 14 | 10 | 5 | — | — | 6 | — | — | 4 | 10 | 9 | 10 | — | 9 | 12 | 16 | — | — | — | — | — | 187 | — | — |
| 12 | Djalma Junior | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 5 | 7 | 10 | 7 | 6 | 2 | — | — | — | — | — | 179 | — | 2 |
| 13 | Novaesz | 10 | — | — | 5 | — | — | — | 1 | — | — | 10 | — | 5 | — | — | 13 | 2 | 9 | — | — | — | — | — | — | 176 | 1 | 2 |
| 14 | Guh_Master1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 5 | 3 | 16 | 3 | — | — | — | — | — | 165 | 1 | 3 |
| 15 | Naldin | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 6 | 6 | 6 | 3 | 14 | — | — | — | — | — | 148 | — | 2 |
| 16 | PiaDoMorango | 14 | 8 | 11 | 12 | 13 | 10 | 7 | 5 | 5 | 7 | 8 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 142 | — | — |
| 17 | nyckzz | 4 | 2 | — | — | 11 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | 124 | — | 1 |
| 18 | Vini Robin | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 11 | 11 | 12 | 1 | 12 | — | — | — | — | — | 106 | 1 | 1 |
| 19 | Phep | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | DSQ | 7 | — | — | 1 | — | — | — | — | — | 97 | 1 | 2 |
| 20 | AlexandreAxel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | 85 | 2 | 2 |
| 21 | Fernando Braga | 13 | 6 | 7 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 59 | — | — |
| 22 | Poizen | 9 | 10 | 8 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | — | — | — | — | 48 | — | — |
| 23 | Tafareo08 | 12 | 14 | — | 9 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — |
| 24 | Mr. Gabs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | 11 | — | — | — | — | — | — | 12 | — | — |
| 25 | KyrieSilva | — | 13 | 13 | — | — | 9 | — | 10 | — | — | — | — | 12 | 10 | — | 18 | 15 | — | — | — | — | — | — | — | 10 | — | — |
| 26 | MarcioBRA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — | — | — | 8 | — | — |
| 27 | Caik Luis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | 7 | — | — |
| 28 | Schumacher08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | — | — | 6 | — | — |
| 29 | Raphael_Lima | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pos | Equipe | Pilotos | Pts |
|---|---|---|---|
| 1 | McLaren | Rapha, Alucard | 823 |
| 2 | Williams | SammyMarques, Claudio | 731 |
| 3 | Aston Martin | Gabriel Pinto, Guh_Master1 | 543 |
| 4 | Red Bull | Matheus Schmidt | 543 |
| 5 | Alpine | DanizinN 44, hnrqSantiago | 442 |
| 6 | Ferrari | ZGadelha, Djalma Junior | 436 |
| 7 | Racing Bulls | Vini Robin, Lucas Dias de Oliveira, Fernando Braga | 396 |
| 8 | Haas | Novaesz, PiaDoMorango | 318 |
| 9 | Mercedes | Mr. Gabs, Vitor Martins | 255 |
| 10 | Audi | Naldin, Phep | 245 |
| 11 | Cadillac | Tafareo08, KyrieSilva, Schumacher08 | 39 |
🟣 Volta rápida pontua se terminar no Top 10.