
| Pos | Piloto | PTS | V | Pód | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Schmidt | 2 | 1 | 2 | 2 | 2 | 8 | 2 | 9 | 1 | 1 | 4 | 1 | 6 | 3 | 3 | 4 | — | — | — | — | — | — | — | — | 501 | 4 | 11 |
| 2 | Claudio | 3 | 3 | 3 | 4 | 3 | 2 | 9 | 11 | 4 | 2 | 2 | — | 1 | 6 | 2 | 2 | — | — | — | — | — | — | — | — | 440 | 1 | 10 |
| 3 | Rapha | — | 4 | 5 | 6 | 6 | 3 | 3 | 2 | 8 | 5 | 7 | 3 | 8 | 8 | 5 | 9 | — | — | — | — | — | — | — | — | 386 | — | 4 |
| 4 | Gabriel Pinto | 1 | — | 1 | 1 | 1 | 1 | 1 | 7 | — | — | 1 | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | 378 | 8 | 9 |
| 5 | Alucard | 6 | 5 | — | — | 7 | 4 | 6 | 4 | 3 | 6 | 6 | 6 | — | — | 8 | 8 | — | — | — | — | — | — | — | — | 298 | — | 1 |
| 6 | Vitor Martins | 7 | 9 | 9 | 11 | 8 | 6 | — | 6 | 7 | 9 | 9 | 5 | 9 | 11 | — | — | — | — | — | — | — | — | — | — | 239 | — | — |
| 7 | hnrqSantiago | 8 | 7 | 6 | 8 | 14 | — | — | — | — | 4 | 3 | 2 | 4 | 13 | 14 | — | — | — | — | — | — | — | — | — | 210 | — | 2 |
| 8 | Lucas Dias de Oliveira | 11 | 11 | 10 | 13 | 9 | 7 | 8 | 8 | 9 | 10 | 11 | 7 | 11 | 12 | 12 | 12 | — | — | — | — | — | — | — | — | 206 | — | — |
| 9 | SammyMarques | 5 | — | 4 | 3 | 4 | — | 5 | — | — | 3 | — | — | 7 | — | — | 15 | — | — | — | — | — | — | — | — | 201 | — | 2 |
| 10 | ZGadelha | — | — | — | 7 | 5 | 11 | — | 3 | 2 | 8 | 5 | 8 | — | 7 | 9 | 16 | — | — | — | — | — | — | — | — | 199 | — | 2 |
| 11 | DanizinN 44 | — | 12 | 12 | 14 | 10 | 5 | — | — | 6 | — | — | 4 | 10 | 9 | 10 | — | — | — | — | — | — | — | — | — | 156 | — | — |
| 12 | PiaDoMorango | 14 | 8 | 11 | 12 | 13 | 10 | 7 | 5 | 5 | 7 | 8 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 142 | — | — |
| 13 | Novaesz | 10 | — | — | 5 | — | — | — | 1 | — | — | 10 | — | 5 | — | — | 13 | — | — | — | — | — | — | — | — | 124 | 1 | 1 |
| 14 | Guh_Master1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 5 | — | — | — | — | — | — | — | — | 99 | 1 | 1 |
| 15 | Djalma Junior | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 5 | 7 | 10 | — | — | — | — | — | — | — | — | 98 | — | 1 |
| 16 | nyckzz | 4 | 2 | — | — | 11 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 97 | — | 1 |
| 17 | Naldin | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 6 | 6 | — | — | — | — | — | — | — | — | 84 | — | 1 |
| 18 | Fernando Braga | 13 | 6 | 7 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 59 | — | — |
| 19 | Phep | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | DSQ | 7 | — | — | — | — | — | — | — | — | 54 | — | 1 |
| 20 | Vini Robin | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 11 | 11 | — | — | — | — | — | — | — | — | 54 | — | — |
| 21 | Poizen | 9 | 10 | 8 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 | — | — |
| 22 | AlexandreAxel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 42 | 1 | 1 |
| 23 | Tafareo08 | 12 | 14 | — | 9 | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — |
| 24 | KyrieSilva | — | 13 | 13 | — | — | 9 | — | 10 | — | — | — | — | 12 | 10 | — | 18 | — | — | — | — | — | — | — | — | 22 | — | — |
| 25 | Mr. Gabs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | 0 | — | — |
| 26 | Raphael_Lima | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pos | Equipe | Pilotos | Pts |
|---|---|---|---|
| 1 | McLaren | Rapha, Alucard | 684 |
| 2 | Williams | SammyMarques, Claudio | 641 |
| 3 | Red Bull | Matheus Schmidt, Poizen | 549 |
| 4 | Aston Martin | Gabriel Pinto, Guh_Master1 | 477 |
| 5 | Alpine | DanizinN 44, hnrqSantiago | 366 |
| 6 | Mercedes | Mr. Gabs, Vitor Martins, nyckzz | 336 |
| 7 | Racing Bulls | Vini Robin, Lucas Dias de Oliveira, Fernando Braga | 319 |
| 8 | Ferrari | ZGadelha, Djalma Junior | 297 |
| 9 | Haas | Novaesz, PiaDoMorango | 266 |
| 10 | Audi | Naldin, Phep | 138 |
| 11 | Cadillac | Tafareo08, KyrieSilva, Schumacher08 | 45 |
🟣 Volta rápida pontua se terminar no Top 10.