
| Pos | Piloto | PTS | V | Pód | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | schuchter | — | 33 | 27 | 42 | 42 | 44 | 188 | 3 | 4 |
| 2 | Rapha | 24 | 21 | 21 | 36 | 30 | 33 | 165 | — | 2 |
| 3 | Ultimate | 43 | 30 | 30 | 34 | 21 | — | 158 | 1 | 2 |
| 4 | ZGadelha | 18 | 12 | — | 30 | 27 | 36 | 123 | — | 1 |
| 5 | GuaxiBrutallz | — | 37 | 44 | — | 33 | — | 114 | 1 | 3 |
| 6 | Lucas Dias de Oliveira | 14 | 7 | 12 | 16 | 16 | 27 | 92 | — | — |
| 7 | Fernando Neves da Silva | 16 | 14 | 14 | — | 18 | 30 | 92 | — | — |
| 8 | Alexandre | 33 | 24 | 33 | — | — | — | 90 | — | 2 |
| 9 | Alucard | 27 | — | — | 27 | 24 | — | 78 | — | — |
| 10 | Something | 31 | — | 36 | — | — | — | 67 | — | 1 |
| 11 | Claudio | — | — | — | 25 | 38 | — | 63 | — | 1 |
| 12 | barbosanegocios2019 | 36 | 27 | — | — | — | — | 63 | — | 1 |
| 13 | DUT rolocompressor | — | 43 | — | — | — | — | 43 | 1 | 1 |
| 14 | Matheus Schmidt | 21 | 18 | — | — | — | — | 39 | — | — |
| 15 | SAP Erick | — | 16 | 10 | — | — | — | 26 | — | — |
| 16 | Caik Luis | — | — | 24 | — | — | — | 24 | — | — |
| 17 | BZK_HIRAN | — | — | — | — | — | 24 | 24 | — | — |
| 18 | LFR-caralbro | — | — | — | 21 | — | — | 21 | — | — |
| 19 | Sap Dezza1l | — | — | 18 | — | — | — | 18 | — | — |
| 20 | Johnny f2 | — | — | — | 18 | — | — | 18 | — | — |
| 21 | Jfesci27 | — | — | 16 | — | — | — | 16 | — | — |
| 22 | Radialista | — | 10 | — | — | — | — | 10 | — | — |
| 23 | hnrqSantiago | — | 8 | — | — | — | — | 8 | — | — |
| 24 | DanizinN 44 | — | 6 | — | — | — | — | 6 | — | — |
| 25 | Novaesz | — | — | — | — | — | — | 0 | — | — |
| 26 | IMT_Beicarvalho | — | — | — | — | — | — | 0 | — | — |
| 27 | LSF_ThiagoDutra | — | — | — | — | — | — | 0 | — | — |
| 28 | [FRW] Zoltraak | — | — | — | — | — | — | 0 | — | — |
| Pos | Equipe | Pilotos | Pts |
|---|---|---|---|
| 1 | Campos Racing | Ultimate, Alexandre | 246 |
| 2 | PREMA Racing | Fernando Neves da Silva, Rapha, Johnny f2 | 227 |
| 3 | Hitech | Jfesci27, schuchter, Radialista | 212 |
| 4 | Rodin | Alucard, Something, GuaxiBrutallz | 180 |
| 5 | Trident | ZGadelha, DanizinN 44 | 129 |
| 6 | AIX Racing | LSF_ThiagoDutra, GuaxiBrutallz, barbosanegocios2019 | 105 |
| 7 | ART Grand Prix | IMT_Beicarvalho, GuaxiBrutallz, LFR-caralbro, Matheus Schmidt | 93 |
| 8 | Van Amersfoort Racing | SAP Erick, Sap Dezza1l, Fernando Neves da Silva | 92 |
| 9 | DAMS | Lucas Dias de Oliveira | 92 |
| 10 | Invicta | BZK_HIRAN, Claudio, [FRW] Zoltraak, hnrqSantiago, Novaesz | 92 |
| 11 | MP Motorsport | Caik Luis, DUT rolocompressor | 66 |
🟣 Volta rápida pontua se terminar no Top 10.