
| Pos | Piloto | PTS | V | Pód | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Pinto | 44 | — | 44 | 44 | 44 | 44 | 220 | 5 | 5 |
| 2 | Matheus Schmidt | 30 | 33 | 36 | 36 | 36 | 30 | 201 | — | 4 |
| 3 | Pacemaker | 10 | 18 | 33 | 33 | 33 | 27 | 154 | — | 3 |
| 4 | Ultimate | 33 | 36 | 14 | 30 | — | 36 | 149 | — | 3 |
| 5 | ZGadelha | 12 | 24 | 24 | 10 | 30 | 18 | 118 | — | — |
| 6 | Djalma Junior | 16 | 14 | 18 | 18 | 24 | 21 | 111 | — | — |
| 7 | Lucasalves | 21 | 31 | 27 | 27 | — | — | 106 | — | — |
| 8 | Claudio | — | 43 | — | 24 | — | 33 | 100 | 1 | 2 |
| 9 | XX_TorreEiffel_X | 27 | 27 | 30 | 8 | — | — | 92 | — | — |
| 10 | Alucard | 24 | — | — | 12 | 27 | — | 63 | — | — |
| 11 | Rapha | — | — | 21 | 16 | — | 24 | 61 | — | — |
| 12 | DanizinN 44 | 7 | — | 16 | — | 21 | — | 44 | — | — |
| 13 | kova | 36 | — | — | — | — | — | 36 | — | 1 |
| 14 | Tafareo08 | 8 | 16 | — | — | — | — | 24 | — | — |
| 15 | lusca | — | 21 | — | — | — | — | 21 | — | — |
| 16 | brielkk | — | — | — | 21 | — | — | 21 | — | — |
| 17 | Guilherme Henrique | 18 | — | — | — | — | — | 18 | — | — |
| 18 | Novaesz | — | — | — | 14 | — | — | 14 | — | — |
| 19 | Max Felipe | 14 | — | — | — | — | — | 14 | — | — |
| Pos | Equipe | Pilotos | Pts |
|---|---|---|---|
| 1 | Visa Cash App Racing Bulls | XX_TorreEiffel_X, Gabriel Pinto | 302 |
| 2 | Williams | Claudio, Matheus Schmidt | 300 |
| 3 | Red Bull | Tafareo08, Pacemaker | 178 |
| 4 | Mercedes-AMG Petronas | Ultimate, Novaesz | 163 |
| 5 | Alpine | ZGadelha, lusca | 139 |
| 6 | McLaren | Djalma Junior, brielkk | 132 |
| 7 | Haas | Max Felipe, Lucasalves | 119 |
| 8 | Scuderia Ferrari HP | kova, Rapha | 97 |
| 9 | Aston Martin | Guilherme Henrique, Alucard | 81 |
| 10 | KICK Sauber | DanizinN 44 | 44 |
🟣 Volta rápida pontua se terminar no Top 10.